Description | Price |
---|
$2.8 per Training ml.g6e.2xlarge hour in US East (N. Virginia) | 2.8000000000 USD |
$3.06 per Studio-Notebook ml.g5.8xlarge hour in US East (N. Virginia) | 3.0600000000 USD |
$3.686 per Notebook ml.m6i.16xlarge hour in US East (N. Virginia) | 3.6860000000 USD |
$1.452 per JupyterLab ml.r6id.4xlarge hour in US East (N. Virginia) | 1.4520000000 USD |
$1.836 per RStudio:RServer ml.c5.9xlarge hour in US East (N. Virginia) | 1.8360000000 USD |
$0.857 per AsyncInf hour of ml.c7i.4xlarge in US East (N.Virginia) | 0.8570000000 USD |
$0.115 per Training ml.m6i.large hour in US East (N. Virginia) | 0.1150000000 USD |
$5.752 per Hosting ml.g6.12xlarge hour in US East (N. Virginia) | 5.7520000000 USD |
$0.27648 per AsyncInf ml.r6gd.xlarge hour in US East (N. Virginia) | 0.2764800000 USD |
$0.024 per Mturk task for text spanning | 0.0240000000 USD |
$0.23 per CodeEditor ml.m5.xlarge hour in US East (N. Virginia) | 0.2300000000 USD |
$0.151 per BatchTransform Job ml.r6i.large hour in US East (N. Virginia) | 0.1510000000 USD |
$0.542 per JupyterLab ml.m5d.2xlarge hour in US East (N. Virginia) | 0.5420000000 USD |
$1.843 per BatchTransform Job ml.m6i.8xlarge hour in US East (N. Virginia) | 1.8430000000 USD |
$2.72 per Studio-Notebook ml.g4dn.8xlarge hour in US East (N. Virginia) | 2.7200000000 USD |
$1.080 per Mturk task for text spanning | 1.0800000000 USD |
$1.909 per BatchTransform Job ml.c4.8xlarge hour in US East (N. Virginia) | 1.9090000000 USD |
$11.612 per JupyterLab ml.r6id.32xlarge hour in US East (N. Virginia) | 11.6120000000 USD |
$13.12 per Managed Spot Training ml.g6e.12xlarge hour in US East (N. Virginia) | 13.1200000000 USD |
$36.1836 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p5.48xlarge in US East (N. Virginia) | 36.1836000000 USD |
$3.254 per RStudio:RSession ml.m5d.12xlarge hour in US East (N. Virginia) | 3.2540000000 USD |
$0.922 per RStudio:RSession ml.m5.4xlarge hour in US East (N. Virginia) | 0.9220000000 USD |
$2.448 per Training ml.c6i.12xlarge hour in US East (N. Virginia) | 2.4480000000 USD |
$1.3056 per AsyncInf ml.c6g.8xlarge hour in US East (N. Virginia) | 1.3056000000 USD |
10.18 per Hrs for Cluster:ml.g5.24xlarge-Reserved in US East (N. Virginia) | 10.1800000000 USD |
Global | 0.0000000000 USD |
$0.115 per JupyterLab ml.m6i.large hour in US East (N. Virginia) | 0.1150000000 USD |
$3.871 per Notebook ml.m7i.16xlarge hour in US East (N. Virginia) | 3.8710000000 USD |
$7.741 per CodeEditor ml.c6id.32xlarge hour in US East (N. Virginia) | 7.7410000000 USD |
$0.23 per Studio-Notebook ml.m5.xlarge hour in US East (N. Virginia) | 0.2300000000 USD |
$0.7364 per JupyterLab ml.g4dn.xlarge hour in US East (N. Virginia) | 0.7364000000 USD |
$3.7553 per Hosting ml.g6e.4xlarge hour in US East (N. Virginia) | 3.7553000000 USD |
Aurora:BacktrackUsage | 0.0000000120 USD |
$0.480 per public workforce task | 0.4800000000 USD |
$0.12 per AsyncInf ml.c4.large hour in US East (N. Virginia) | 0.1200000000 USD |
$7.79 per Notebook ml.inf2.24xlarge hour in US East (N. Virginia) | 7.7900000000 USD |
20.36 per Hrs for Cluster:ml.g5.48xlarge-Reserved in US East (N. Virginia) | 20.3600000000 USD |
0.605 per Training ml.r5.2xlarge hour in US East (N. Virginia) | 0.6050000000 USD |
$0.060 per public workforce task | 0.0600000000 USD |
$0.605 per JupyterLab ml.r6i.2xlarge hour in US East (N. Virginia) | 0.6050000000 USD |
1.037 per Hrs for Cluster:ml.c5n.4xlarge-Reserved in US East (N. Virginia) | 1.0370000000 USD |
$9.05 per hour for Hosting ml.r8g.16xlarge in US East (N. Virginia) | 9.0500000000 USD |
$0.48 per AsyncInf ml.m4.2xlarge hour in US East (N. Virginia) | 0.4800000000 USD |
$7.09 per JupyterLab ml.g5.12xlarge hour in US East (N. Virginia) | 7.0900000000 USD |
$0.302 per CodeEditor ml.r5.xlarge hour in US East (N. Virginia) | 0.3020000000 USD |
$2.088 per AsyncInf ml.c7g.12xlarge hour in US East (N. Virginia) | 2.0880000000 USD |
$5.53 per CodeEditor ml.m6i.24xlarge hour in US East (N. Virginia) | 5.5300000000 USD |
$0.048 per public workforce task | 0.0480000000 USD |
$0.99 per Notebook ml.inf2.xlarge hour in US East (N. Virginia) | 0.9900000000 USD |
$0.434 per Notebook ml.inf1.2xlarge hour in US East (N. Virginia) | 0.4340000000 USD |
$0.024 per public workforce task | 0.0240000000 USD |
$4.246 per Training Warm Pool g6.16xlarge hour in US East (N. Virginia) | 4.2460000000 USD |
$2.419 per Studio-Notebook ml.r5.8xlarge hour in US East (N. Virginia) | 2.4190000000 USD |
$20.36 per BatchTransform Job ml.g5.48xlarge hour in US East (N. Virginia) | 20.3600000000 USD |
$0.82944 per Hosting ml.c6gn.4xlarge hour in US East (N. Virginia) | 0.8294400000 USD |
$0.204 per Processing ml.c5.xlarge hour in US East (N. Virginia) | 0.2040000000 USD |
$0.816 per JupyterLab ml.c5.4xlarge hour in US East (N. Virginia) | 0.8160000000 USD |
$0.23 per Hosting ml.c5d.xlarge hour in US East (N. Virginia) | 0.2300000000 USD |
$7.62048 per hour for Processing ml.r7i.24xlarge in US East (N. Virginia) | 7.6204800000 USD |
$1.843 per Data Wrangler Interactive ml.m5.8xlarge hour in US East (N. Virginia) | 1.8430000000 USD |
$0.036 per public workforce task | 0.0360000000 USD |
$14.688 per Training ml.p3.8xlarge hour in US East (N. Virginia) | 14.6880000000 USD |
$3.47136 per AsyncInf ml.m6gd.16xlarge hour in US East (N. Virginia) | 3.4713600000 USD |
$0.168 for Notebook ml.eia2.medium per hour | 0.1680000000 USD |
$8.344 per Training ml.g6.24xlarge hour in US East (N. Virginia) | 8.3440000000 USD |
$2.4 per Notebook ml.m4.10xlarge hour in US East (N. Virginia) | 2.4000000000 USD |
$31.5641075 per hour for Studio-JupyterLab ml.p4de.24xlarge in US East (N. Virginia) | 31.5641075000 USD |
$0.960 per public workforce task | 0.9600000000 USD |
$4.355 per Notebook ml.r6id.12xlarge hour in US East (N. Virginia) | 4.3550000000 USD |
$1.27008 per hour for Processing ml.r7i.4xlarge in US East (N. Virginia) | 1.2700800000 USD |
1.127 per Hrs for Cluster:ml.g6.xlarge in US East (N. Virginia) | 1.1270000000 USD |
$10.18 per BatchTransform Job ml.g5.24xlarge hour in US East (N. Virginia) | 10.1800000000 USD |
28.5 per Hrs for Cluster:ml.trn1n.32xlarge-Reserved in US East (N. Virginia) | 28.5000000000 USD |
$3.686 per RStudio:RSession ml.m5.16xlarge hour in US East (N. Virginia) | 3.6860000000 USD |
$0.542 per CodeEditor ml.m5d.2xlarge hour in US East (N. Virginia) | 0.5420000000 USD |
$5.12 per JupyterLab ml.g5.16xlarge hour in US East (N. Virginia) | 5.1200000000 USD |
$1.12672 per hour for Processing ml.g6.xlarge in US East (N. Virginia) | 1.1267200000 USD |
$0.816 per Training ml.c6i.4xlarge hour in US East (N. Virginia) | 0.8160000000 USD |
$4.896 per BatchTransform Job ml.c6i.24xlarge hour in US East (N. Virginia) | 4.8960000000 USD |
$5.44 per Notebook ml.g4dn.16xlarge hour in US East (N. Virginia) | 5.4400000000 USD |
$1.93536 per AsyncInf ml.r6g.8xlarge hour in US East (N. Virginia) | 1.9353600000 USD |
$0.408 per hour for Processing ml.c6i.2xlarge in US East (N. Virginia) | 0.4080000000 USD |
$11.612 per Notebook ml.r6id.32xlarge hour in US East (N. Virginia) | 11.6120000000 USD |
$3.672 per Processing ml.c5.18xlarge hour in US East (N. Virginia) | 3.6720000000 USD |
EC2:m5.4xlarge | 0.7680000000 USD |
$1.836 per Notebook ml.c5.9xlarge hour in US East (N. Virginia) | 1.8360000000 USD |
S3:AWS-Out-Bytes | 0.0200000000 USD |
$5.44 per Studio-Notebook ml.g4dn.16xlarge hour in US East (N. Virginia) | 5.4400000000 USD |
$2.518 per CodeEditor ml.g6.8xlarge hour in US East (N. Virginia) | 2.5180000000 USD |
Aurora:ServerlessV2Usage | 0.1200000000 USD |
$0.036 per MTurk workforce task through Textract/A2I | 0.0360000000 USD |
$1.10592 per AsyncInf ml.r6gd.4xlarge hour in US East (N. Virginia) | 1.1059200000 USD |
$32.38752195 per hour for Cluster ml.p4de.24xlarge in US East (N. Virginia) | 32.3875219500 USD |
$0.016 per GB for Endpoint Data OUT | 0.0160000000 USD |
$1.843 per RStudio:RSessionGateway ml.m5.8xlarge hour in US East (N. Virginia) | 1.8430000000 USD |
$0.159 per AsyncInf hour of ml.r7i.large in US East (N.Virginia) | 0.1590000000 USD |
$0.360 per Mturk task for text spanning | 0.3600000000 USD |
$0.600 per public workforce task | 0.6000000000 USD |
$3.672 per RStudio:RSessionGateway ml.c5.18xlarge hour in US East (N. Virginia) | 3.6720000000 USD |
MQ:mq.m5.large | 0.2880000000 USD |
$5.66 per Training Warm Pool ml.g6e.8xlarge hour in US East (N. Virginia) | 5.6600000000 USD |
$0.111 per Notebook ml.t2.large hour in US East (N. Virginia) | 0.1110000000 USD |
$0.142 per Notebook ml.m6id.large hour in US East (N. Virginia) | 0.1420000000 USD |
$0.00 for SageMaker Debugger Built-in Rule Instance | 0.0000000000 USD |
$0.048 per Mturk task for text spanning | 0.0480000000 USD |
$0.461 per JupyterLab ml.m6i.2xlarge hour in US East (N. Virginia) | 0.4610000000 USD |
$4.896 per Hosting ml.c6i.24xlarge hour in US East (N. Virginia) | 4.8960000000 USD |
$5.666 per Hosting ml.inf1.24xlarge hour in US East (N. Virginia) | 5.6660000000 USD |
Aurora:StorageIOUsage | 0.0000002000 USD |
$0.107 per BatchTransform Job ml.c7i.large hour in US East (N. Virginia) | 0.1070000000 USD |
$2.6112 per Hosting ml.c6g.16xlarge hour in US East (N. Virginia) | 2.6112000000 USD |
$0.240 per public workforce task | 0.2400000000 USD |
$2.518 per JupyterLab ml.g6.8xlarge hour in US East (N. Virginia) | 2.5180000000 USD |
$1.440 per MTurk workforce task through Textract/A2I | 1.4400000000 USD |
$0.816 per Notebook ml.c5.4xlarge hour in US East (N. Virginia) | 0.8160000000 USD |
$3.629 per Hosting ml.r5.12xlarge hour in US East (N. Virginia) | 3.6290000000 USD |
$0.48 per Hosting ml.m4.2xlarge hour in US East (N. Virginia) | 0.4800000000 USD |
$5.141 per CodeEditor ml.c7i.24xlarge hour in US East (N. Virginia) | 5.1410000000 USD |
$4.896 per AsyncInf ml.c6i.24xlarge hour in US East (N. Virginia) | 4.8960000000 USD |
5.12 per Hrs for Cluster:ml.g5.16xlarge in US East (N. Virginia) | 5.1200000000 USD |
$10.9618 per Hrs for USE1-TrainingPlanUpfrontFee:ml.trn1.32xlarge in US East (N. Virginia) | 10.9618000000 USD |
$0.3696 per AsyncInf ml.m6g.2xlarge hour in US East (N. Virginia) | 0.3696000000 USD |
$1.382 per Hosting ml.r5d.4xlarge hour in US East (N. Virginia) | 1.3820000000 USD |
$1.200 per MTurk workforce task directly through A2I | 1.2000000000 USD |
$0.86784 per Hosting ml.m6gd.4xlarge hour in US East (N. Virginia) | 0.8678400000 USD |
$4.896 per Studio-Notebook ml.c5.24xlarge hour in US East (N. Virginia) | 4.8960000000 USD |
$7.373 per BatchTransform Job ml.m6i.32xlarge hour in US East (N. Virginia) | 7.3730000000 USD |
$4.339 per JupyterLab ml.m5d.16xlarge hour in US East (N. Virginia) | 4.3390000000 USD |
$0.922 per Notebook ml.c5d.4xlarge hour in US East (N. Virginia) | 0.9220000000 USD |
TimedStorage-RabbitMQ-ByteHrs | 0.1000000000 USD |
$0.100 per GB-Mo of Processing ML storage | 0.1000000000 USD |
$4.339 per CodeEditor ml.m5d.16xlarge hour in US East (N. Virginia) | 4.3390000000 USD |
Aurora:StorageIOUsage | 0.0000002000 USD |
$11.612 per Notebook ml.m7i.48xlarge hour in US East (N. Virginia) | 11.6120000000 USD |
$1.836 per Processing ml.c5.9xlarge hour in US East (N. Virginia) | 1.8360000000 USD |
$2.784 per Hosting ml.c7g.16xlarge hour in US East (N. Virginia) | 2.7840000000 USD |
$31.5641075 per hour for Notebook ml.p4de.24xlarge in US East (N. Virginia) | 31.5641075000 USD |
$0.2142 per hour for Processing ml.c7i.xlarge in US East (N. Virginia) | 0.2142000000 USD |
$2.903 per BatchTransform Job ml.m7i.12xlarge hour in US East (N. Virginia) | 2.9030000000 USD |
$2.17 per RStudio:RSessionGateway ml.m5d.8xlarge hour in US East (N. Virginia) | 2.1700000000 USD |
$0.94 per Notebook ml.g4dn.2xlarge hour in US East (N. Virginia) | 0.9400000000 USD |
$2.419 per Processing ml.r5.8xlarge hour in US East (N. Virginia) | 2.4190000000 USD |
$4.838 per CodeEditor ml.r6i.16xlarge hour in US East (N. Virginia) | 4.8380000000 USD |
$0.125 per GB-Mo of Data Wrangler ML storage in US East (N. Virginia) | 0.1250000000 USD |
$0.24 per BatchTransform Job ml.m4.xlarge hour in US East (N. Virginia) | 0.2400000000 USD |
$4.838 per BatchTransform Job ml.r6i.16xlarge hour in US East (N. Virginia) | 4.8380000000 USD |
$0.484 per Notebook ml.c6id.2xlarge hour in US East (N. Virginia) | 0.4840000000 USD |
$0.142 per CodeEditor ml.m6id.large hour in US East (N. Virginia) | 0.1420000000 USD |
$15.24096 per hour for Training ml.r7i.48xlarge in US East (N. Virginia) | 15.2409600000 USD |
9.47 per Hrs for Cluster:ml.g6e.16xlarge in US East (N. Virginia) | 9.4700000000 USD |
$6.528 per Training ml.c6i.32xlarge hour in US East (N. Virginia) | 6.5280000000 USD |
$1.909 per Notebook ml.c4.8xlarge hour in US East (N. Virginia) | 1.9090000000 USD |
$0.012 per MTurk workforce task through Textract/A2I | 0.0120000000 USD |
$1.080 per MTurk workforce task directly through A2I | 1.0800000000 USD |
$13.12 per Training Warm Pool ml.g6e.12xlarge hour in US East (N. Virginia) | 13.1200000000 USD |
$4.89 per CodeEditor ml.g4dn.12xlarge hour in US East (N. Virginia) | 4.8900000000 USD |
$1.41 per CodeEditor ml.g5.xlarge hour in US East (N. Virginia) | 1.4100000000 USD |
Aurora:ServerlessV2Usage | 0.1200000000 USD |
$1.080 per public workforce task | 1.0800000000 USD |
$0.259 per Training ml.c5n.xlarge hour in US East (N. Virginia) | 0.2590000000 USD |
$10.18 per Studio-Notebook ml.g5.24xlarge hour in US East (N. Virginia) | 10.1800000000 USD |
$1.93 per Training Warm Pool gr6.4xlarge hour in US East (N. Virginia) | 1.9300000000 USD |
$1.392 per Hosting ml.c7g.8xlarge hour in US East (N. Virginia) | 1.3920000000 USD |
$2.448 per Notebook ml.c6i.12xlarge hour in US East (N. Virginia) | 2.4480000000 USD |
$0.204 per Hosting ml.c6i.xlarge hour in US East (N. Virginia) | 0.2040000000 USD |
$0.048 per MTurk workforce task through Textract/A2I | 0.0480000000 USD |
$4.147 per AsyncInf ml.r5d.12xlarge hour in US East (N. Virginia) | 4.1470000000 USD |
$0.542 per RStudio:RSessionGateway ml.m5d.2xlarge hour in US East (N. Virginia) | 0.5420000000 USD |
$0.111 per Hosting ml.t2.large hour in US East (N. Virginia) | 0.1110000000 USD |
$15.241 per Notebook ml.r7i.48xlarge hour in US East (N. Virginia) | 15.2410000000 USD |
$0.087 per AsyncInf ml.c7g.large hour in US East (N. Virginia) | 0.0870000000 USD |
0.399 per Hrs for Cluster:ml.t3.2xlarge-Reserved in US East (N. Virginia) | 0.3990000000 USD |
$0.115 per BatchTransform Job ml.m5.large hour in US East (N. Virginia) | 0.1150000000 USD |
S3:DataTransfer-Out-Bytes | 0.0900000000 USD |
$0.072 per public workforce task | 0.0720000000 USD |
$0.955 per BatchTransform Job ml.c4.4xlarge hour in US East (N. Virginia) | 0.9550000000 USD |
$4.89 per Studio-Notebook ml.g4dn.12xlarge hour in US East (N. Virginia) | 4.8900000000 USD |
$0.12096 per AsyncInf ml.r6g.large hour in US East (N. Virginia) | 0.1209600000 USD |
$0.1071 per hour for Processing ml.c7i.large in US East (N. Virginia) | 0.1071000000 USD |
$0.484 per Hosting hour of ml.m7i.2xlarge in US East (N.Virginia) | 0.4840000000 USD |
$2.419 per BatchTransform Job ml.r6i.8xlarge hour in US East (N. Virginia) | 2.4190000000 USD |
$14.688 per Hosting ml.p3.8xlarge hour in US East (N. Virginia) | 14.6880000000 USD |
$10.2816 per hour for Processing ml.c7i.48xlarge in US East (N. Virginia) | 10.2816000000 USD |
$27.15 per hour for AsyncInf ml.r8g.48xlarge in US East (N. Virginia) | 27.1500000000 USD |
$0.461 per Training ml.m5.2xlarge hour in US East (N. Virginia) | 0.4610000000 USD |
$10.282 per JupyterLab ml.c7i.48xlarge hour in US East (N. Virginia) | 10.2820000000 USD |
$8.344 per Hosting ml.g6.24xlarge hour in US East (N. Virginia) | 8.3440000000 USD |
$0.087 per Hosting ml.c7g.large hour in US East (N. Virginia) | 0.0870000000 USD |
$3.47136 per Hosting ml.m6gd.16xlarge hour in US East (N. Virginia) | 3.4713600000 USD |
$0.14 per GB-Mo of Cluster storage | 0.1400000000 USD |
$1.200 per Mturk task for text spanning | 1.2000000000 USD |
Aurora:StorageIOUsage | 0.0000002000 USD |
$2.518 per Hosting ml.g6.8xlarge hour in US East (N. Virginia) | 2.5180000000 USD |
$0.445 per Hosting ml.t2.2xlarge hour in US East (N. Virginia) | 0.4450000000 USD |
$0.955 per AsyncInf ml.c4.4xlarge hour in US East (N. Virginia) | 0.9550000000 USD |
$1.408 per AsyncInf ml.g5.xlarge hour in US East (N. Virginia) | 1.4080000000 USD |
$0.00008 per sec for Serverless Inference Mem-4GB in US East (N. Virginia) | 0.0000800000 USD |
$0.239 per AsyncInf ml.c4.xlarge hour in US East (N. Virginia) | 0.2390000000 USD |
3.672 per Hrs for Cluster:ml.c5.18xlarge in US East (N. Virginia) | 3.6720000000 USD |
$16.688 per hour for Processing ml.g6.48xlarge in US East (N. Virginia) | 16.6880000000 USD |
$0.120 per public workforce task | 0.1200000000 USD |
$1.139 per JupyterLab ml.m6id.4xlarge hour in US East (N. Virginia) | 1.1390000000 USD |
1.382 per Managed Spot Training ml.r5d.4xlarge hour in US East (N. Virginia) | 1.3820000000 USD |
$0.960 per public workforce task | 0.9600000000 USD |
$0.635 per AsyncInf hour of ml.r7i.2xlarge in US East (N.Virginia) | 0.6350000000 USD |
S3:Requests-Tier1 | 0.0000050000 USD |
$1.909 per Training ml.c4.8xlarge hour in US East (N. Virginia) | 1.9090000000 USD |
$0.3264 per AsyncInf ml.c6g.2xlarge hour in US East (N. Virginia) | 0.3264000000 USD |
$0.60 per Small Tracking Server hour in US East (N. Virginia) | 0.6000000000 USD |
$1.93 per Managed Spot Training ml.gr6.4xlarge hour in US East (N. Virginia) | 1.9300000000 USD |
$0.21 per human task for Human Evaluations in US East (N Virginia) | 0.2100000000 USD |
$16.688 per JupyterLab ml.g6.48xlarge hour in US East (N. Virginia) | 16.6880000000 USD |
ElastiCache:cache.m5.large | 0.1560000000 USD |
$9.112 per JupyterLab ml.m6id.32xlarge hour in US East (N. Virginia) | 9.1120000000 USD |
$30.6 per RStudio:RSessionGateway ml.p3.16xlarge hour in US East (N. Virginia) | 30.6000000000 USD |
1.21 per Managed Spot Training ml.r5.4xlarge hour in US East (N. Virginia) | 1.2100000000 USD |
$1.515 per AsyncInf ml.g5.2xlarge hour in US East (N. Virginia) | 1.5150000000 USD |
$0.922 per Hosting ml.c5d.4xlarge hour in US East (N. Virginia) | 0.9220000000 USD |
EBS:ebs.gp3 | 0.0800000000 USD |
$0.816 per Processing ml.c5.4xlarge hour in US East (N. Virginia) | 0.8160000000 USD |
$3.81 per Notebook ml.r7i.12xlarge hour in US East (N. Virginia) | 3.8100000000 USD |
ElastiCache:cache.r4.xlarge | 0.4550000000 USD |
$20.36 per ml.g5.48xlarge hour in US East (N. Virginia) | 20.3600000000 USD |
$8.64 per hour for Training ml.p2.8xlarge in US East (N. Virginia) | 8.6400000000 USD |
$1.843 per RStudio:RSession ml.m5.8xlarge hour in US East (N. Virginia) | 1.8430000000 USD |
$1.93536 per Hosting ml.r6g.8xlarge hour in US East (N. Virginia) | 1.9353600000 USD |
$5.1408 per hour for Processing ml.c7i.24xlarge in US East (N. Virginia) | 5.1408000000 USD |
$3.686 per JupyterLab ml.m5.16xlarge hour in US East (N. Virginia) | 3.6860000000 USD |
$0.21696 per AsyncInf ml.m6gd.xlarge hour in US East (N. Virginia) | 0.2169600000 USD |
$6.509 per JupyterLab ml.m5d.24xlarge hour in US East (N. Virginia) | 6.5090000000 USD |
$0.151 per JupyterLab ml.r6i.large hour in US East (N. Virginia) | 0.1510000000 USD |
$3.871 per Hosting hour of ml.m7i.16xlarge in US East (N.Virginia) | 3.8710000000 USD |
$0.2142 per hour for Training ml.c7i.xlarge in US East (N. Virginia) | 0.2142000000 USD |
$0.271 per AsyncInf ml.m5d.xlarge hour in US East (N. Virginia) | 0.2710000000 USD |
$2.903 per CodeEditor ml.m7i.12xlarge hour in US East (N. Virginia) | 2.9030000000 USD |
$0.968 per Notebook ml.m7i.4xlarge hour in US East (N. Virginia) | 0.9680000000 USD |
$27.15 per hour for Hosting ml.r8g.48xlarge in US East (N. Virginia) | 27.1500000000 USD |
$0.363 per Notebook ml.r6id.xlarge hour in US East (N. Virginia) | 0.3630000000 USD |
$0.204 per AsyncInf ml.c5.xlarge hour in US East (N. Virginia) | 0.2040000000 USD |
$7.79 per Hosting ml.inf2.24xlarge hour in US East (N. Virginia) | 7.7900000000 USD |
0.1 per Hrs for Cluster:ml.t3.large-Reserved in US East (N. Virginia) | 0.1000000000 USD |
$15.241 per AsyncInf hour of ml.r7i.48xlarge in US East (N.Virginia) | 15.2410000000 USD |
4.838 per Managed Spot Training ml.r5.16xlarge hour in US East (N. Virginia) | 4.8380000000 USD |
$0.204 per AsyncInf ml.c6i.xlarge hour in US East (N. Virginia) | 0.2040000000 USD |
$0.48384 per Hosting ml.r6g.2xlarge hour in US East (N. Virginia) | 0.4838400000 USD |
$0.0001 per sec for Serverless Inference Mem-5GB in US East (N. Virginia) | 0.0001000000 USD |
$25.2512883 per hour for AsyncInf ml.p4d.24xlarge in US East (N. Virginia) | 25.2512883000 USD |
$2.57 per Notebook ml.c7i.12xlarge hour in US East (N. Virginia) | 2.5700000000 USD |
$4.838 per JupyterLab ml.r5.16xlarge hour in US East (N. Virginia) | 4.8380000000 USD |
$25.2512883 per hour for Optimization ml.p4d.24xlarge in US East (N. Virginia) | 25.2512883000 USD |
$5.806 per Hosting hour of ml.m7i.24xlarge in US East (N.Virginia) | 5.8060000000 USD |
1.515 per Hrs for Cluster:ml.g5.2xlarge-Reserved in US East (N. Virginia) | 1.5150000000 USD |
$2.419 per RStudio:RSession ml.r5.8xlarge hour in US East (N. Virginia) | 2.4190000000 USD |
$0.922 per RStudio:RSessionGateway ml.m5.4xlarge hour in US East (N. Virginia) | 0.9220000000 USD |
$0.48384 per hour for Training ml.m7i.2xlarge in US East (N. Virginia) | 0.4838400000 USD |
$0.0000467 per sec for Serverless Inference ProvisionedConcurrency:Mem-4GB in US East (N. Virginia) | 0.0000467000 USD |
$1.13 per hour for AsyncInf ml.r8g.2xlarge in US East (N. Virginia) | 1.1300000000 USD |
$2.765 per Training ml.m6i.12xlarge hour in US East (N. Virginia) | 2.7650000000 USD |
$1.21 per CodeEditor ml.r6i.4xlarge hour in US East (N. Virginia) | 1.2100000000 USD |
2.419 per Training ml.r5.8xlarge hour in US East (N. Virginia) | 2.4190000000 USD |
$10.282 per Hosting hour of ml.c7i.48xlarge in US East (N.Virginia) | 10.2820000000 USD |
Aurora:BackupUsage | 0.0210000000 USD |
$1.843 per Studio-Notebook ml.m5.8xlarge hour in US East (N. Virginia) | 1.8430000000 USD |
4.896 per Hrs for Cluster:ml.c5.24xlarge-Reserved in US East (N. Virginia) | 4.8960000000 USD |
0.518 per Hrs for Cluster:ml.c5n.2xlarge-Reserved in US East (N. Virginia) | 0.5180000000 USD |
$5.08 per JupyterLab ml.r7i.16xlarge hour in US East (N. Virginia) | 5.0800000000 USD |
$0.816 per Training ml.c5.4xlarge hour in US East (N. Virginia) | 0.8160000000 USD |
$0.036 per public workforce task | 0.0360000000 USD |
$0.121 per CodeEditor ml.c6id.large hour in US East (N. Virginia) | 0.1210000000 USD |
$0.000005 per sec for Serverless Inference ProvisionedConcurrency:Usage-1GB in US East (N. Virginia) | 0.0000050000 USD |
$0.726 per Notebook ml.r6id.2xlarge hour in US East (N. Virginia) | 0.7260000000 USD |
$1.843 per JupyterLab ml.m5.8xlarge hour in US East (N. Virginia) | 1.8430000000 USD |
$0.126 per Hrs for TensorBoard-ml.r5.large in US East (N. Virginia) | 0.1260000000 USD |
$5.53 per hour for Processing ml.m6i.24xlarge in US East (N. Virginia) | 5.5300000000 USD |
$2.765 per Studio-Notebook ml.m5.12xlarge hour in US East (N. Virginia) | 2.7650000000 USD |
$2.074 per Hosting ml.c5d.9xlarge hour in US East (N. Virginia) | 2.0740000000 USD |
$6.528 per CodeEditor ml.c6i.32xlarge hour in US East (N. Virginia) | 6.5280000000 USD |
$8.294 per Hosting ml.r5d.24xlarge hour in US East (N. Virginia) | 8.2940000000 USD |
2.448 per Hrs for Cluster:ml.c5.12xlarge in US East (N. Virginia) | 2.4480000000 USD |
$0.151 per Notebook ml.r6i.large hour in US East (N. Virginia) | 0.1510000000 USD |
$2.60352 per AsyncInf ml.m6gd.12xlarge hour in US East (N. Virginia) | 2.6035200000 USD |
$0.136 per Studio-Notebook ml.m5d.large hour in US East (N. Virginia) | 0.1360000000 USD |
$3.264 per BatchTransform Job ml.c6i.16xlarge hour in US East (N. Virginia) | 3.2640000000 USD |
$1.085 per RStudio:RSessionGateway ml.m5d.4xlarge hour in US East (N. Virginia) | 1.0850000000 USD |
$2.765 per CodeEditor ml.m6i.12xlarge hour in US East (N. Virginia) | 2.7650000000 USD |
2.03 per Hrs for Cluster:ml.g5.4xlarge-Reserved in US East (N. Virginia) | 2.0300000000 USD |
$3.87072 per AsyncInf ml.r6g.16xlarge hour in US East (N. Virginia) | 3.8707200000 USD |
$3.06 per CodeEditor ml.g5.8xlarge hour in US East (N. Virginia) | 3.0600000000 USD |
1.836 per Hrs for Cluster:ml.c5.9xlarge in US East (N. Virginia) | 1.8360000000 USD |
$1.10592 per Hosting ml.r6gd.4xlarge hour in US East (N. Virginia) | 1.1059200000 USD |
$1.73568 per AsyncInf ml.m6gd.8xlarge hour in US East (N. Virginia) | 1.7356800000 USD |
$3.87072 per Hosting ml.r6g.16xlarge hour in US East (N. Virginia) | 3.8707200000 USD |
$63.296 per hour for Notebook ml.p5.48xlarge in US East (N. Virginia) | 63.2960000000 USD |
$1.935 per Notebook ml.m7i.8xlarge hour in US East (N. Virginia) | 1.9350000000 USD |
0.173 per Managed Spot Training ml.r5d.large hour in US East (N. Virginia) | 0.1730000000 USD |
$0.24192 per Hosting ml.r6g.xlarge hour in US East (N. Virginia) | 0.2419200000 USD |
$1.654 per Hosting ml.g6.4xlarge hour in US East (N. Virginia) | 1.6540000000 USD |
$0.23 per AsyncInf ml.m5.xlarge hour in US East (N. Virginia) | 0.2300000000 USD |
$15.241 per Hosting hour of ml.r7i.48xlarge in US East (N.Virginia) | 15.2410000000 USD |
$5.08 per Notebook ml.r7i.16xlarge hour in US East (N. Virginia) | 5.0800000000 USD |
$0.428 per Notebook ml.c7i.2xlarge hour in US East (N. Virginia) | 0.4280000000 USD |
$0.151 per CodeEditor ml.r6i.large hour in US East (N. Virginia) | 0.1510000000 USD |
$1.714 per AsyncInf hour of ml.c7i.8xlarge in US East (N.Virginia) | 1.7140000000 USD |
